beratungsdienste

krankenhausseelsorge

hospizseelsorge

Trauerpastoral

Januar,
2029
Januar 2029
Son Mon Die Mit Don Fre Sam
31 1 Monday, 1. January 2029 2 Tuesday, 2. January 2029 3 Wednesday, 3. January 2029 4 Thursday, 4. January 2029 5 Friday, 5. January 2029 6 Saturday, 6. January 2029
7 Sunday, 7. January 2029 8 Monday, 8. January 2029 9 Tuesday, 9. January 2029 10 Wednesday, 10. January 2029 11 Thursday, 11. January 2029 12 Friday, 12. January 2029 13 Saturday, 13. January 2029
14 Sunday, 14. January 2029 15 Monday, 15. January 2029 16 Tuesday, 16. January 2029 17 Wednesday, 17. January 2029 18 Thursday, 18. January 2029 19 Friday, 19. January 2029 20 Saturday, 20. January 2029
21 Sunday, 21. January 2029 22 Monday, 22. January 2029 23 Tuesday, 23. January 2029 24 Wednesday, 24. January 2029 25 Thursday, 25. January 2029 26 Friday, 26. January 2029 27 Saturday, 27. January 2029
28 Sunday, 28. January 2029 29 Monday, 29. January 2029 30 Tuesday, 30. January 2029 31 Wednesday, 31. January 2029 1 2 3

Januar 2029
So Mo Di Mi Do Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

Demnächst

Keine Termine
© 2023 Seelsorge im Gesundheitswesen der Diözese Regensburg