beratungsdienste

krankenhausseelsorge

hospizseelsorge

Trauerpastoral

Oktober,
2030
Oktober 2030
Son Mon Die Mit Don Fre Sam
29 30 1 Tuesday, 1. October 2030 2 Wednesday, 2. October 2030 3 Thursday, 3. October 2030 4 Friday, 4. October 2030 5 Saturday, 5. October 2030
6 Sunday, 6. October 2030 7 Monday, 7. October 2030 8 Tuesday, 8. October 2030 9 Wednesday, 9. October 2030 10 Thursday, 10. October 2030 11 Friday, 11. October 2030 12 Saturday, 12. October 2030
13 Sunday, 13. October 2030 14 Monday, 14. October 2030 15 Tuesday, 15. October 2030 16 Wednesday, 16. October 2030 17 Thursday, 17. October 2030 18 Friday, 18. October 2030 19 Saturday, 19. October 2030
20 Sunday, 20. October 2030 21 Monday, 21. October 2030 22 Tuesday, 22. October 2030 23 Wednesday, 23. October 2030 24 Thursday, 24. October 2030 25 Friday, 25. October 2030 26 Saturday, 26. October 2030
27 Sunday, 27. October 2030 28 Monday, 28. October 2030 29 Tuesday, 29. October 2030 30 Wednesday, 30. October 2030 31 Thursday, 31. October 2030 1 2

Oktober 2030
So Mo Di Mi Do Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

Demnächst

Keine Termine
© 2023 Seelsorge im Gesundheitswesen der Diözese Regensburg