beratungsdienste

krankenhausseelsorge

hospizseelsorge

Trauerpastoral

August,
2030
August 2030
Son Mon Die Mit Don Fre Sam
28 29 30 31 1 Thursday, 1. August 2030 2 Friday, 2. August 2030 3 Saturday, 3. August 2030
4 Sunday, 4. August 2030 5 Monday, 5. August 2030 6 Tuesday, 6. August 2030 7 Wednesday, 7. August 2030 8 Thursday, 8. August 2030 9 Friday, 9. August 2030 10 Saturday, 10. August 2030
11 Sunday, 11. August 2030 12 Monday, 12. August 2030 13 Tuesday, 13. August 2030 14 Wednesday, 14. August 2030 15 Thursday, 15. August 2030 16 Friday, 16. August 2030 17 Saturday, 17. August 2030
18 Sunday, 18. August 2030 19 Monday, 19. August 2030 20 Tuesday, 20. August 2030 21 Wednesday, 21. August 2030 22 Thursday, 22. August 2030 23 Friday, 23. August 2030 24 Saturday, 24. August 2030
25 Sunday, 25. August 2030 26 Monday, 26. August 2030 27 Tuesday, 27. August 2030 28 Wednesday, 28. August 2030 29 Thursday, 29. August 2030 30 Friday, 30. August 2030 31 Saturday, 31. August 2030

August 2030
So Mo Di Mi Do Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Demnächst

Keine Termine
© 2023 Seelsorge im Gesundheitswesen der Diözese Regensburg