beratungsdienste

krankenhausseelsorge

hospizseelsorge

Trauerpastoral

September,
2030
September 2030
Son Mon Die Mit Don Fre Sam
1 Sunday, 1. September 2030 2 Monday, 2. September 2030 3 Tuesday, 3. September 2030 4 Wednesday, 4. September 2030 5 Thursday, 5. September 2030 6 Friday, 6. September 2030 7 Saturday, 7. September 2030
8 Sunday, 8. September 2030 9 Monday, 9. September 2030 10 Tuesday, 10. September 2030 11 Wednesday, 11. September 2030 12 Thursday, 12. September 2030 13 Friday, 13. September 2030 14 Saturday, 14. September 2030
15 Sunday, 15. September 2030 16 Monday, 16. September 2030 17 Tuesday, 17. September 2030 18 Wednesday, 18. September 2030 19 Thursday, 19. September 2030 20 Friday, 20. September 2030 21 Saturday, 21. September 2030
22 Sunday, 22. September 2030 23 Monday, 23. September 2030 24 Tuesday, 24. September 2030 25 Wednesday, 25. September 2030 26 Thursday, 26. September 2030 27 Friday, 27. September 2030 28 Saturday, 28. September 2030
29 Sunday, 29. September 2030 30 Monday, 30. September 2030 1 2 3 4 5

September 2030
So Mo Di Mi Do Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

Demnächst

Keine Termine
© 2023 Seelsorge im Gesundheitswesen der Diözese Regensburg